top of page
Apple Messages for Business - MSPs
This list is based on the choices Apple gives, when a business is registering for AMB, and Apple mandates the Business choose from a pull down menu of MSPs. If you have any questions please email lou@messagingadvisory.com
Company | Official Website | Primary Offering | Country of HQ |
|---|---|---|---|
[24]7.ai | https://www.247.ai/ | AI Customer Experience | United States |
Alcméon (Alcmeon) | https://www.alcmeon.ai/ | Conversational AI / CX | France |
Aliyoop | https://www.aliyoop.com/ | Omnichannel Conversion / Messaging | Israel |
Auronix | https://www.auronix.com/ | CPaaS / Messaging | Mexico |
AWS | https://aws.amazon.com/ | Cloud / Infrastructure | United States |
ASAPP | https://www.asapp.com/ | AI Customer Service | United States |
Bitrix24 | https://www.bitrix24.com/ | CRM / Collaboration | United States (ops) |
botmaker | https://botmaker.com/ | Chatbots / Conversational | Argentina |
CarNow | https://www.carnow.com/ | Automotive Retail | United States |
ChayAll | https://chayall.com/ | Omnichannel Messaging | France |
CM.com | https://www.cm.com/ | CPaaS / Global Messaging | Netherlands |
concepto móvil | https://www.conceptomovil.com/ | Mobile / Omnichannel Services | Mexico |
COREZOID | https://corezoid.com/ | Process Automation | United States |
edna | https://edna.io/ | Customer Communications | Cyprus |
eGain | https://www.egain.com/ | Customer Service / Knowledge Mgmt | United States |
GLASSIX | https://www.glassix.com/ | AI Contact Center | Israel |
heymarket | https://www.heymarket.com/ | Business Messaging | United States |
infobip | https://www.infobip.com/ | CPaaS / Global Messaging | United Kingdom |
jivochat | https://www.jivochat.com/ | Live Chat / Omnichannel | Brazil |
Khoros | https://khoros.com/ | Social / Customer Experience | United States |
Kipsu | https://www.kipsu.com/ | Hospitality Messaging | United States |
LiveChat | https://www.livechat.com/ | Live Chat / Support | United States / Poland |
LIVEPERSON | https://www.liveperson.com/ | Conversational AI / CX | United States |
MAVENIR | https://www.mavenir.com/ | Telecom / Messaging | United States |
Microsoft Dynamics 365 | https://dynamics.microsoft.com/ | CRM / Enterprise | United States |
mluvii | https://www.mluvii.com/ | Customer Service Platform | Czech Republic |
NOVA IT | https://novait.com.ua/ | Contact Center Integrations | Ukraine |
qualtrics | https://www.qualtrics.com/ | Experience Management | United States |
Quiq | https://quiq.com/ | Customer Engagement | United States |
salesforce | https://www.salesforce.com/ | CRM / Cloud | United States |
Spinoco | https://www.spinoco.com/ | Customer Care / Messaging | Czech Republic |
sprinklr | https://www.sprinklr.com/ | Social Media / CX | United States |
blip | https://blip.ai/ | Conversational AI | Brazil |
uib | https://www.uib.ai/ | Omnichannel MSP / Conversational AI | Singapore |
VERINT | https://www.verint.com/ | Workforce Engagement / CX | United States |
Vivocha | https://www.vivocha.com/ | Digital Customer Engagement | Italy |
webex (Cisco) | https://www.webex.com/ | Collaboration / UCaaS | United States |
Whappodo | https://www.whappodo.com/ | WhatsApp / Messaging | Germany |
zendesk | https://www.zendesk.com/ | Customer Service Platform | United States |
bottom of page
